Permanent staff
PhD, CNRS Researcher | |
PhD, CNRS Senior Researcher | |
PhD, ISIFC Lecturer Raman analysis, AI based classification | |
Gonzalo Cabodevila | PhD, ENSMM Lecturer (currently on leave and at the BFC region research council) |
PhD, UFC Professor | |
PhD, Université Grenoble Alpes Lecturer Biomolecular interactions, physico-chemistry, surface fonctionnalization | |
PhD, UFC Lecturer | |
PhD, ISIFC lecturer 3D in vitro model of the brain vasculature, nanotoxicology, cellular impacts of ultrasounds, and cancer-on-chip | |
PhD, CNRS Senior Researcher | |
PhD, Group leader, UFC Professor | |
PhD, UFC Professor | |
PhD, CNRS Senior Researcher | |
UFC Engineer | |
PhD, CNRS Senior Researcher | |
PhD, Associate member, Engineer at FEMTO-Engineering (Besançon) Micro & Nanotechnology Engineer in charge of BioMEMS and NEMS developments. |
Non-permanent staff
PhD, Research engineer financed by H2020 project R-LiNK | |
Engineer Development of a superhydrophilic coating for a sensor Financed by SATT project Coagucapt | |
Engineer Cell biology, biochemistry and biophysics. Financed by project Mimedi and CNRS | |
Lucie Connétable | Engineer financed by project Biospalai at UMT CAPPLAI Biodetection of specific milk pathogens |
Nassim Djelouah | Engineer financed by SATT project Development of a micro-sensor to follow milk coagulation. |
Amadou Doumbia | Engineer financed by SATT project Development of innovative microfluidic multiplexed analytical platform |
Julien Dufourmantelle | PhD, post-doc financed by Region Franche-Comte (Entrepreneurship PhD scholarship). |
Mohammed Hamidullah | PhD, Post-doc financed by Marie Curie funding |
Florian Jouy | Engineer financed by European Regional Development Fund (FEDER) Mimedi project. |
Oussama Messaoudi | Engineer Development of blood coagulation disorder sensor |
Sylvain Midrouet | PhD student financed by Region Franche-Comte ICE Entrepreneurship scholarship. |
PhD student financed by Région BFC/EUR EIPHI scholarship and BIAcoustic project | |
Geetika Raizada | PhD student financed by Région BFC/EUR EIPHI scholarship High-speed and discriminant morphomechanical analysis of sub-populations of extracellular vesicles (EVs) trapped on a multiplex chip |
Phoölan Roman | Engineer financed by CLIPP platform and MIMEDI project Characterization of biological interaction |
Thibaut Zwingelstein | PhD student financed by MESR Development and characterization of surfaces with antibacterial properties |
Alumni
Reinaldo Chacon 2021-2022 | PhD, post-doc financed by Intereg project Becom Parylene for microfuidics |
Daniel Guneysu 2019-2022 | PhD student financed by ANR MADNESS. |
Saber Hammami 2020-2022 | PhD, Post-doc currently post-doc at CEA, LETI, Grenoble Combination of miniature multiplex resonant biosensor with microfluidic technology for the detection of potential contamination in blood products. Financed by Mimédi project |
2020-2021 | PhD student Development of a specific bio-interface for the detection of pathogenic bacteria in the food industry |
2018-2021 | PhD, Post-doc currently engineer at General Electrics, Aix-les-Bains Financed by ANR “GHOST” project |
Alpha Diallo 2019-2021 | PhD, Post-Doc currently research engineer at Centre de Recherche en Cancérologie, Lyon Whole blood cells sorting |
Namasivayam Balasubramaniam 2018-2021 | PhD, currently research engineer at INSERM, Lille Financed by Region Franche-Comte scholarship |
Adeline Marguier 2020-2021 | PhD, Post-Doc, currently engineer at Cutiss AG, Switzerland Development and characterization of surfaces with antibacterial properties Fianced by Interreg Meteor project |
Svenja Hermann 2018-2021 | PhD in collaboration with MMT company and Applied Mechanics Department, currently Post-Doc at FEMTO-ST Financed by CIFRE scholarship with MMT company |
Claude Humbert 2017-2021 | PhD and Post-doc, co-supervised with Applied Mechanics department, currently post-doc at Cismat, KUAS, Austria Financed by Labex ACTION scholarship |
Master Nanotechnology, Research engineer, currently PhD student at LAAS, Toulouse Financed by RIS3 FEDER project MiMédi | |
2019-2021 | PhD, ATER ISIFC, currently lecturer at Chartres IUT (Université d'Orléans) Acoustics for biomedical engineering. |
2017-2021 | PhD, Post-doc currently RD Engineer at CellQuest, Besançon Financed by European Regional Development Fund (FEDER) Mimedi project. |
2019-2021 | PhD, Engineer . Financed by European Regional Development Fund (FEDER) Mimedi project and CNRS |
2017-2020 | Phd, Post-doc, currently engineer at Silmach, Besançon Financed by Eurobraille, Paris, FUI Bisceltech and EUR PafLeCabo project. |
Déborah Legrand 2018-2020 | Chemistry Engineer Financed by European Regional Development Fund (FEDER) Mimedi project. |
Antony Flourieusse 2018-2020 | Engineer assistant Financed by ANR CaveoTank |
Ksenia Maximova | PhD, currently Post-Doc at ANU, Canberra, Australia |
Reda Yahiaoui | PhD, Currently at UFC, Nanomédecine laboratory |
Juliana Chawich |
|
Benoît Le Roy de Boiseaumarié | Materials engineer |
Ahmad el Youssef | PhD |
Audrey Guitton | Currently technician at Chrono-Environement lab, Besançon |
Charles-Louis Azzopardi | PhD, Currently Post-Doc at FEMTO-ST, MN2S |
Rutjaphan Kateklum | PhD, Currently Lecturer at Chiang Mai University |
Sameh Obeid | PhD, Currently Post-doc at INRA of Rennes |
Vivien Lacour | PhD, Currently CTO at Eden Microfluidics |
Clélia Decourbey | Biochemist |
Etienne Herth | PhD, Current position at IEF |
Nathalie Tarchichi | PhD, Current position as Post-doc, B. Scheid microfluidics group, ULB, Brussels, Belgium. |
Alex Bienaimé | PhD, Current position Engineer R&D in ElectroMedical System, SA Nyon, Suisse |
Céline Heu | PhD, Current position Research Associate / Biomedical Imaging facilities / UNSW, Australia |
For more informations concerning the team's members